Adjusted by manually adjustable nut to required dia for bar guideance.
High performance in Wear resistance and service life.
Carbide guide bush Generally higher precision than collet.
d | Guide diameter(mm) |
L | Length(mm) |
D | Bigger Outside Dia.(mm) |
K | Angle(degree) |
TP | Thread |
COMMON TYPE & DIMENSION
PART NO | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | DIN CODE | |
PG944 | 9 | 12.5 | 38 | 32° | M8*0.75 | 5 | 4 | 3 | |||
PG3001 | 11 | 14.5 | 53 | 32° | M10*0.75 | 7 | 5 | 4 | F3001(5.001) | TD7 | 3133 E |
PG853D | 14 | 20 | 61.5 | 31° | M14*1 | 8.5 | 7 | 6 | P853D | ||
PG354I | 15 | 20 | 54 | 32° | M14*1 | 10 | 8 | 7 | |||
PG353I | 16 | 20.5 | 59 | 32° | M14*1 | 10 | 8 | 7 | I353(8.001) | TD10 | 3260 E |
PG10D | 16 | 20 | 63 | 31° | M14*1 | 10 | 8 | 7 | P10D | P1053D | |
PG125R | 18 | 22 | 60 | 60° | M18*1 | 13 | 10 | 8 | 171.001 | SD125R | 3319 E |
PG125R2 | 18 | 22 | 60 | 60° | M16*1 | 13 | 10 | 8 | SD125R-16 | 3320 E | |
PG221T | 21 | 24 | 57.5 | 12° | M18*1 | 15 | 11 | 9 | T221(450.001) | SNC15 | 3438 E |
PG391F | 22 | 29 | 68 | 32° | M22*1 | 16 | 12.5 | 10 | F391(39.001) | TD20R | 3455 E |
PG16D | 22 | 26 | 70 | 30° | M20*1 | 15.5 | 13 | 11 | P16D | P1653D | |
PG20R | 23 | 28 | 72 | 32° | M22*1 | 16 | 14 | 11 | 483.001 | TSG20R | |
PG0201 | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 | 3507E |
PG26TD | 26 | 29 | 77 | 32 ° | M 25 x 1 | 20 | 16 | 13 | TD26 | ||
PG25NS | 28 | 34 | 82 | 32° | M25*1 | 20.5 | 16.5 | 13.5 | TD25NS* | ||
PG223T | 28 | 34 | 82 | 32° | M25*1 | 20.5 | 17 | 14 | T223(22.001) | TD25S | 3602 E |
PG25T | 28 | 38 | 81 | 60° | M 25 x 1 | 21 | 17 | 14 | I357(18.001) | TD25 | 3610 E |
PG230B | 30 | 35 | 59 | 32° | M30*1 | 23 | 19 | 16 | FB230(510.001) | ||
PG20D | 30 | 35.2 | 67.5 | 32° | M30*1 | 22 | 19 | 16 | P20D | NN20KD | |
PG20HB | 30 | 36 | 70 | 32° | M28*1 | 23 | 17 | 14 | 486.001 | S20HGB | |
PG20D | 32 | 39.8 | 71 | 60° | M 32 x 1 | 22 | 19 | 16 | F355(282.001) | TSD20 | 3708 E |
PG227T | 34 | 41 | 87.5 | 20° | M34*1 | 26 | 22.5 | 18 | T227(451.001) | CD25 | 3733 E |
PG227T2 | 34 | 41 | 87.5 | 32° | M34*1 | 26 | 22.5 | 18 | |||
PG25D | 36 | 44 | 89.5 | 27°10′ | M36*1 | 25 | 21 | 18 | P25D | P2553D | |
PG4182 | 41 | 46 | 82 | 20° | M38x1 | 32 | 27 | 22 | |||
PG32T | 42 | 48 | 82 | 41° | M40*1 | 32 | 27.5 | 22.5 | TD32 | ||
PG229T | 42 | 49 | 82 | 32° | M40*1 | 32 | 27.5 | 22.5 | T229(28.001) | TD32S | 3827 E |
PG30D | 44 | 50 | 90 | 26° | M40x1 | 33 | 28 | 23 | P30D | NN30TD | |
PG245T | 45 | 52 | 82 | 32° | M42*1 | 35 | 30 | 25 | T245(250.001) | TD45 | |
PG38SL | 46 | 53 | 82 | 32° | 38 | 32 | 26 | SL38 | H38D | ||
PG246T | 46 | 53 | 92 | 32° | M45*1 | 38 | 32 | 26 | T246(467.001) | TD38 | |
PG249T | 48 | 54 | 81 | 20° | M46*1 | 38 | 33 | 27 | T249(496.001) | ||
PG248T | 48 | 54 | 82 | 32° | M46*1 | 38 | 33 | 27 | T248(464.001) | STM38 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved