Showing list of collet chucks and guide bush for
CITIZEN CNC Micro Sliding Lathe Machine
Continous Updating.
If the machine or dimension not be listed.
Contact Us: james.lee@precollet.com
PRECOLLET support various customized .
See customization click options list
Check here to know about our collets and guide bushes design advantages
CINCOM B12 L12 A12 K12 F12 M12 C12
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P1662 | HEADSTOCK COLLET | 16 | 21 | 62 | 32° | 12 | 10 | 8 | ||||
P1662 | PICK OFF COLLET | 16 | 21 | 62 | 32° | 12 | 10 | 8 | ||||
PG125R | GUIDEBUSH | 18 | 22 | 60 | 60° | M18*1 | 13 | 10 | 8 | 171.001 | SD125R |
CINCOM K16 MⅡ16 MⅢ16 A16 B16E C16
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P2067 | HEADSTOCK COLLET | 20 | 28 | 67 | 32° | 16 | 14 | 11.5 | 138E | TF20 | F20 76-87 | |
PG354I | GUIDEBUSH | 22 | 29 | 68 | 32° | M19*1 | 16 | 12.5 | 10 | I354 | TD20 |
CINCOM L20 L20E A20P MⅢ20 B20 C20 MⅠ16 G16 L16/20 E16/20 F16/20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P2667 | HEADSTOCK COLLET | 26 | 36 | 67 | 30° | 20.5 | 17 | 14 | ||||
P2667 | PICK OFF COLLET | 26 | 36 | 67 | 30° | 20.5 | 17 | 14 | ||||
PG230B | GUIDEBUSH | 30 | 35 | 59 | 32° | M30*1 | 23 | 19 | 16 | FB230(510.001) |
CINCOM D25 L25 F25 E25
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P3078 | HEADSTOCK COLLET | 30 | 42 | 78 | 32° | 25 | 22 | 18 | ||||
PG227T | GUIDEBUSH | 34 | 41 | 87.5 | 20° | M34*1 | 26 | 22.5 | 18 | T227(451.001) | CD25 |
CINCOM L32 M32 E32 A32P C32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P3792 | HEADSTOCK COLLET | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 | |
PG32T | GUIDEBUSH | 42 | 48 | 82 | 20° | M40*1 | 32 | 27.5 | 22.5 | TD32 |
CINCOM R01 R04
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P830 | HEADSTOCK COLLET | 8 | 11.6 | 30 | 30° | EF37/1536E | TF37 | F37 76-740 | ||||
P944 | GUIDEBUSH | 9 | 12.5 | 38 | 32° | M8*0.75 | 5 | 4 | 3 | TD32 |
CINCOM F10 G10 L10 R07
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P15455 | HEADSTOCK COLLET | 15 | 20 | 45.5 | 30° | 10 | 8 | 7 | ||||
P15455 | PICK OFF COLLET | 15 | 20 | 45.5 | 30° | 10 | 8 | 7 | ||||
PG353I | GUIDEBUSH | 16 | 20.5 | 59 | 32° | M14*1 | 10 | 8 | 7 | I353(8.001) | TD10 |
CINCOM BL12(RL01)
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P190567 | HEADSTOCK COLLET | 19.05 | 26 | 77 | 30° | M18.5×1.2 | BL12 | |||||
P1662 | PICK OFF COLLET | 16 | 21 | 62 | 32° | 5 | 4 | 3 |
CINCOM K16C
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P2067 | PICK OFF COLLET | 20 | 28 | 67 | 32° | 16 | 14 | 11.5 | 138E | TF20 | F20 76-87 |
CINCOM A20C BL20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P33100 | HEADSTOCK COLLET | 33 | 41 | 100 | 30° | M32*1.5 | 27 | 23 | 19 | BL25 | ||
P2667 | PICK OFF COLLET | 26 | 36 | 67 | 30° | 20.5 | 17 | 14 |
CINCOM BL25
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P33100 | HEADSTOCK COLLET | 33 | 41 | 100 | 30° | M32*1.5 | 27 | 23 | 19 | BL25 | ||
P3078 | HEADSTOCK COLLET | 30 | 42 | 78 | 32° | 25 | 22 | 18 |
CINCOM L32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P4894N | HEADSTOCK COLLET | 48 | 60 | 94 | 30° | 38 | 33 | 27 | TF48 NFT (0°) | |||
PG248T | GUIDEBUSH | 48 | 54 | 82 | 32° | M46*1 | 38 | 33 | 27 | T248(464.001) | STM38 |
CINCOM FL42 EL42 GL30
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P4894N | HEADSTOCK COLLET | 48 | 60 | 94 | 30° | 38 | 33 | 27 | TF48 NFT (0°) |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved