According to DIN6343
Spring steel or spring steel with carbide insert.
Regular option : spring steel, groove bore.
Dead Length Collet for headstock & Sub spindle to clamp components with power force.
More option Pls learn from Technical information.
d | Guide Dia |
L | ALL Length |
F | End Dia. |
D | Outside Dia. |
E | Front Length |
α | Angle |
COMMON TYPE & DIMENSION
PRECOLLET PART NO. | Type | DIMENSION(mm) | REC.MAX BORE(mm) | WORLDWIDE REF.CODE((mm)) | |||||||
d | D | L | K | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P0836 | Fig 1 | 8 | 11.6 | 36 | 30° | ||||||
P1047 | Fig 1 | 10 | 16 | 47 | 40° | 8 | 7 | 5.5 | 109E | TF10 | F10 76-86 |
P1364 | Fig 1 | 13 | 19.5 | 64 | 32° | 10 | 9 | 7 | 116E | TF13 | F13 76-357 |
P15455 | Fig 1 | 15 | 20 | 45.5 | 30° | 10 | 8 | 7 | |||
P1564 | Fig 1 | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 |
P1662 | Fig 1 | 16 | 21 | 62 | 32° | 12 | 10 | 8 | |||
P1664 | Fig 1 | 16 | 21 | 64 | 32° | 12 | 10 | 8 | 1212E | TF16 | F16 76-1076 |
P1564 | Fig 1 | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 |
P1867T | Fig 1 | 18 | 25 | 67 | 32° | 10.5 | 11.5 | 9.5 | TF 18 | ||
P2054 | Fig 1 | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136 E | F20-201 | |
P2067 | Fig 1 | 20 | 28 | 67 | 32° | 16 | 14 | 11.5 | 138E | TF20 | F20 76-87 |
P2255 | Fig 1 | 22 | 30 | 55 | 30° | 16 | 15 | 12 | 140E | TF22 | F22 76-71 |
P23862 | Fig 1 | 23.8 | 28 | 62 | 30° | 18.5 | 16 | 13 | TF24 | ||
P2577 | Fig 1 | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 |
P2667 | Fig 1 | 26 | 36 | 67 | 32° | 20.5 | 17 | 14 | |||
P2877 | Fig 1 | 28 | 35 | 77 | 32° | 23 | 20 | 16 | BS20 | ||
P3078 | Fig 1 | 30 | 42 | 78 | 32° | 25 | 22 | 18 | |||
P3080 | Fig 1 | 30 | 42 | 80 | 32° | 26 | 22 | 18 | 157E | TF30 | F30 76-63 |
P3065 | Fig 1 | 30 | 38 | 65 | 30° | 25 | 22 | 18 | 1446 E | 0161 | F30 76-101 |
P3275 | Fig 1 | 32 | 45 | 75 | 30° | 28 | 24 | 29 | 161E | F32 76-221 | |
P3380 | Fig 1 | 33 | 40 | 80 | 32° | 28 | 24 | 20 | S25-HM | ||
PA3570 | Fig 2 | 35 | 43 | 70 | 30° | 25 | 22 | 17 | F35 76-67 | ||
PA3580 | Fig 2 | 35 | 48 | 80 | 30° | 163E | F35 76-94 | ||||
PA3791 | Fig 2 | 37 | 44 | 91 | 32° | 32 | 27 | 22 | |||
P3792 | Fig 1 | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 |
PA3808 | Fig 2 | 38.08 | 49 | 108 | 30° | 164E | F38 76-72 | ||||
P4092 | Fig 1 | 40 | 50 | 92 | 32° | 35 | 30 | 24 | TF40 | F40-SL35 | |
PA4294 | Fig 2 | 42 | 55 | 94 | 30° | 171E | F42 76-99 | ||||
P4392 | Fig 1 | 43 | 53 | 92 | 32° | 39 | 33.5 | 27.5 | TF43 | ||
P4492 | Fig 1 | 44 | 52 | 92 | 33° | 38 | 33 | 27 | TF44 | F44 76-92 | |
P444108 | Fig 1 | 44.4 | 54.2 | 108 | 30° | BNC34 | |||||
PA4894 | Fig 2 | 48 | 60 | 94 | 30° | 173E | TF48 | F48 76-81 | |||
P4894N | Fig 1 | 48 | 60 | 94 | 30° | 38 | 33 | 27 | TF48 NFT (0°) | ||
PA5894 | Fig 2 | 58 | 70 | 94 | 30° | 177E | F58 17-355 | ||||
PA66110 | Fig 2 | 66 | 84 | 110 | 30° | 185E | F66 76-59 | ||||
PA72142 | Fig 2 | 72 | 90 | 142 | 30° | 187E | |||||
PA90130 | Fig 2 | 90 | 107 | 130 | 30° | 193E |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved