Showing list of collet chucks and guide bushes for
TORNOS machine.
Continous Updating.
If the machine or dimension not be listed.
Contact Us: james.lee@precollet.com
PRECOLLET support various customized .
See customization click options list
Check here to know about our collets and guide bushes design advantages
DECO 2000 10,ENC74
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1364 | HEADSTOCK | 13 | 19.5 | 64 | 32° | 10 | 9 | 7 | 116E | TF13 | F13 76-357 | |
P1364 | SUB | 13 | 19.5 | 64 | 32° | 10 | 9 | 7 | 116E | TF13 | F13 76-357 | |
PG353I | GUIDEBUSH | 16 | 20.5 | 59 | 32° | M14*1 | 10 | 8 | 7 | I353(8.001) | TD10 |
ENC16 DECO2000 13/16
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2054 | HEADSTOCK | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136E | F20-201 | ||
P2054 | SUB | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136E | F20-201 | ||
PG0201 | GUIDEBUSH | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 |
Elector16
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2054 | HEADSTOCK | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136E | F20-201 | ||
PG0201 | GUIDEBUSH | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 |
ENC164
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1564 | HEADSTOCK | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 | |
P1564 | SUB | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 | |
PG0201 | GUIDEBUSH | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 |
ENC162
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1564 | HEADSTOCK | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 | |
PG0201 | GUIDEBUSH | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 |
TOP-100
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1664 | HEADSTOCK | 16 | 21 | 64 | 32° | 12 | 10 | 8 | 1212E | TF16 | F16 76-1076 | |
P1664 | SUB | 16 | 21 | 64 | 32° | 12 | 10 | 8 | 1212E | TF16 | F16 76-1076 |
R125
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1664 | HEADSTOCK | 16 | 21 | 64 | 32° | 12 | 10 | 8 | 1212E | TF16 | F16 76-1076 | |
PG353I | GUIDEBUSH | 16 | 20.5 | 59 | 32° | M14*1 | 10 | 8 | 7 | I353(8.001) | TD10 |
R10 M10
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1564 | HEADSTOCK | 15 | 21 | 64 | 32° | 13 | 11 | 9 | 120E | TF15 | F15 76-580 | |
PG353I | GUIDEBUSH | 16 | 20.5 | 59 | 32° | M14*1 | 10 | 8 | 7 | I353(8.001) | TD10 |
DECO-7
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P1047 | HEADSTOCK | 10 | 16 | 47 | 40° | 8 | 7 | 5.5 | 109E | TF10 | F10 76-86 | |
P1047 | SUB | 10 | 16 | 47 | 40° | 8 | 7 | 5.5 | 109E | TF10 | F10 76-86 | |
PG3001 | GUIDEBUSH | 11 | 14.5 | 53 | 32° | M10*0.75 | 7 | 5 | 4 | F3001(5.001) | TD7 |
TOP200 ENC262 ENC264
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3065 | HEADSTOCK | 30 | 38 | 65 | 30° | 25 | 22 | 18 | 1446 E | 0161 | F30 76-101 | |
P2577 | SUB | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 |
EVODECO 16A
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2054 | HEADSTOCK | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136E | F20-201 | ||
P2067 | SUB | 20 | 28 | 67 | 32° | 16 | 14 | 11.5 | 138E | TF20 | F20 76-87 | |
PG0201 | GUIDEBUSH | 24 | 29.5 | 61 | 60° | M 24 x 1 | 17 | 14.5 | 12 | F605(61.002) | 0201 |
DECO 2000 1″
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3065 | HEADSTOCK | 30 | 38 | 65 | 30° | 25 | 22 | 18 | 1446 E | 0161 | ||
P3065 | SUB | 30 | 38 | 65 | 30° | 25 | 22 | 18 | 1446 E | 0161 | ||
PG227T | GUIDEBUSH | 34 | 41 | 87.5 | 20° | M34*1 | 26 | 22.5 | 18 | T227(451.001) | CD25 |
DT26 SIGMA 20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3065 | HEADSTOCK | 30 | 38 | 65 | 30° | 25 | 22 | 18 | 1446 E | 0161 | ||
PG227T | GUIDEBUSH | 34 | 41 | 87.5 | 20° | M34*1 | 26 | 22.5 | 18 | T227(451.001) | CD25 |
DELTA 20/5 M20 R20 RR20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2577 | HEADSTOCK | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 | |
PG25T | GUIDEBUSH | 28 | 38 | 81 | 60° | M 25 x 1 | 21 | 17 | 14 | I357(18.001) | TD25 |
DELTA 20/5 DD
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2577 | HEADSTOCK | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 | |
PG26TD | GUIDEBUSH | 26 | 29 | 77 | 32 ° | M 25 x 1 | 20 | 16 | 13 | TD26 |
DECO 2000 20MM ENC167
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2577 | HEADSTOCK | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 | |
P2577 | SUB | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 | |
PG25T | GUIDEBUSH | 28 | 38 | 81 | 60° | M 25 x 1 | 21 | 17 | 14 | I357(18.001) | TD25 |
GT32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3792 | HEADSTOCK | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 | |
PG229T | GUIDEBUSH | 42 | 49 | 82 | 32° | M40*1 | 32 | 27.5 | 22.5 | T229(28.001) | TD32S |
DECO 2000 26/32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3792 | HEADSTOCK | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 | |
P3792 | SUB COLLET | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 | |
PG229T | GUIDEBUSH | 42 | 49 | 82 | 32° | M40*1 | 32 | 27.5 | 22.5 | T229(28.001) | TD32S |
MR32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P3792 | HEADSTOCK | 37 | 47 | 92 | 32° | 32 | 27 | 23 | EF37/1536E | TF37 | F37 76-740 | |
PG32T | GUIDEBUSH | 42 | 48 | 82 | 41° | M40*1 | 32 | 27.5 | 22.5 | TD32 |
DELTA 20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P23862 | HEADSTOCK | 23.8 | 28 | 62 | 30° | 18.5 | 16 | 13 | TF24 | |||
PG26TD | GUIDEBUSH | 26 | 29 | 77 | 32 ° | M 25 x 1 | 20 | 16 | 13 | TD26 |
DELTA 12/5
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F. CODE | ||
P2054 | HEADSTOCK | 20 | 26 | 54 | 30° | 16 | 14.5 | 12 | 136E | F20-201 | ||
PG26TD | GUIDEBUSH | 26 | 29 | 77 | 32 ° | M 25 x 1 | 20 | 16 | 13 | TD26 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved