Showing list of collet chucks and guide bush for
TSUAGMI CNC Micro Sliding Lathe Machine
Continous Updating.
If the machine or dimension not be listed.
Contact Us: james.lee@precollet.com
PRECOLLET support various customized .
See customization click options list
Check here to know about collets and guide bushes design advantages
T7/B007
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P1047 | HEADSTOCK COLLET | 10 | 16 | 47 | 40° | 8 | 7 | 5.5 | 109E | TF10 | F10 76-86 | |
PG3001 | GUIDEBUSH | 11 | 14.5 | 53 | 32° | M10*0.75 | 7 | 5 | 4 | F3001(5.001) | TD7 |
NP11/NT11
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P1448 | HEADSTOCK COLLET | 14 | 20 | 48 | 41° | 10 | 8 | 7 | 109E | TF10 | F10 76-86 | |
PG354I | GUIDEBUSH | 15 | 20 | 54 | 32° | M14*1 | 10 | 8 | 7 | F3001(5.001) | TD7 |
B012 BS12 NP17 NT17 BE12 S16P
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P23862 | HEADSTOCK COLLET | 23.8 | 28 | 62 | 30° | 18.5 | 16 | 13 | TF24 | |||
PG20R | GUIDEBUSH | 23 | 28 | 72 | 32° | M22*1 | 16 | 14 | 11 | 483.001 | TSG20R |
BM16
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P3075 | HEADSTOCK COLLET | 30 | 38 | 75 | 30° | M25X1.5 | 22.5 | 19 | 16 | |||
P23862 | PICK OFF COLLET | 23.8 | 28 | 62 | 30° | 18.5 | 16 | 13 | TF24 |
BS18 B018 S20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P2877 | HEADSTOCK COLLET | 28 | 35 | 77 | 32° | 23 | 20 | 16 | BS20 | |||
P23862 | PICK OFF COLLET | 23.8 | 28 | 62 | 30° | 18.5 | 16 | 13 | TF24 | |||
PG20HB | GUIDEBUSH | 30 | 36 | 70 | 32° | M28*1 | 23 | 17 | 14 | 486.001 | S20HGB |
BS20 B020 BE20 BW20
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P2877 | HEADSTOCK COLLET | 28 | 35 | 77 | 32° | 23 | 20 | 16 | BS20 | |||
P2577 | PICK OFF COLLET | 25 | 35 | 77 | 32° | 21 | 17.5 | 14.5 | 145E | TF25 | F25 76-64 | |
PG20HB | GUIDEBUSH | 30 | 36 | 70 | 32° | M28*1 | 23 | 17 | 14 | 486.001 | S20HGB |
B026 BS26 SS26
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P3380 | HEADSTOCK COLLET | 33 | 40 | 80 | 32° | 28 | 24 | 20 | S25-HM | |||
P3380 | PICK OFF COLLET | 33 | 40 | 80 | 32° | 28 | 24 | 20 | S25-HM | |||
PG227T2 | GUIDEBUSH | 34 | 41 | 87.5 | 32° | M34*1 | 26 | 22.5 | 18 |
B032 BS32 SS32
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P3791 | HEADSTOCK COLLET | 37 | 44 | 91 | 32° | 32 | 27 | 22 | ||||
P3791 | PICK OFF COLLET | 37 | 44 | 91 | 32° | 32 | 27 | 22 | ||||
PG4182 | GUIDEBUSH | 41 | 46 | 82 | 20° | M38x1 | 32 | 27 | 22 |
B038
Part No | TYPE | DIMENSION | REC.MAX BORE | WORLDWIDE REF.CODE | ||||||||
d | D | L | K | TP | Round | Hex | Square | SWISS CODE | US CODE | F.CODE | ||
P4392 | HEADSTOCK COLLET | 43 | 53 | 92 | 32° | 39 | 33.5 | 27.5 | TF43 | |||
P48100 | PICK OFF COLLET | 48 | 54 | 100 | 32° | 41 | 35 | 29 | BS38 | BS38 | F48/38 | |
PG249T | GUIDEBUSH | 48 | 54 | 81 | 20° | M46*1 | 38 | 33 | 27 | T249(496.001) |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved