Available for Bar Loader FMB,CITIZEN CAV,IEMCA,LNS,TRAUB,TORNOS ,IKURA,TOP Automatic Machine.
Round bore with metric inch sizes can be produced!Further sizes quickly available on request!
Contact: james.lee@precollet.com.
Part No | D | L | I.D. | φH | Swiss Code | ||
PF0528 | 5 | 28 | 3.5 | 1.5 | |||
PF0737 | 7 | 37 | 5 | 3 | |||
PF0728 | 7 | 28 | 3.5 | 1.5 | |||
PF1040 | 10 | 40 | 7 | 4 | 210E | ||
PF1240 | 12 | 40 | 8 | 4 | 212E | ||
PF1555 | 15 | 55 | 10 | 6 | |||
PF1540 | 15 | 40 | 11 | 6 | 203E | ||
PF1550 | 15 | 50 | 11 | 6 | |||
PF1555 | 15 | 55 | 7 | 2 | |||
PF1665 | 16 | 65 | 11 | 6 | |||
PF1640 | 16 | 40 | 11 | 6 | |||
PF1755 | 17 | 55 | 7 | 2 | |||
PF1745 | 17 | 45 | 11 | 6 | |||
PF1840 | 18 | 40 | 11 | 6 | 218E | ||
PF1957-6 | 19 | 57 | 10 | 6 | |||
PF1957-2 | 19 | 57 | 10 | 2 | |||
PF1940 | 19 | 40 | 11 | 6 | |||
PF2056 | 20 | 56 | 10 | 6 | |||
PF2065 | 20 | 65 | 14 | 8 | 225E | ||
PF2265 | 22 | 65 | 14 | 8 | |||
PF2565 | 25 | 65 | 20 | 8 | 222E | ||
PF2576 | 25 | 76 | 16 | 8 | |||
PF3065 | 30 | 65 | 20 | 8 | |||
PF3265 | 32 | 65 | 20 | 8 | |||
PF3276 | 32 | 76 | 16 | 8 | |||
PF3490 | 34 | 90 | 20 | 8 | |||
PF3565 | 35 | 65 | 20 | 8 | |||
PF3665 | 36 | 65 | 20 | 8 |
Part No | D | L | φH | I.D. | φd | Fig | |
PF1555-2 | 15 | 55 | 2 | 10 | 3.0-13.0 | 1 | |
PF1555 | 15 | 55 | 6 | 10 | 3.0-13.0 | 1 | |
PF2055 | 20 | 55 | 6 | 10 | 3.0-18.0 | 2 | |
PF2576 | 25 | 76 | 8 | 16 | 5.0-23.0 | 3 | |
PF3276 | 32 | 76 | 8 | 16 | 5.0-28.0 | 4 |
Part No | D | L | φH | φd | Fig | ||
PF3280 | 32 | 80 | 8 | 4.0-28.0 | 1 | ||
PF3580 | 35 | 80 | 8 | 0.8-4.0 | 1 | ||
PF4280 | 42 | 80 | 8 | 31.5-38.0 | 2 | ||
PF4580 | 45 | 80 | 8 | 38.5-41.0 | 2 | ||
PF5080 | 50 | 80 | 8 | 41.5-46.0 | 2 | ||
PF5280 | 52 | 80 | 8 | 47.0-48.0 | 2 | ||
PF5580 | 55 | 80 | 8 | 49.0-51.0 | 2 | ||
PF6080 | 60 | 80 | 8 | 52.0-56.0 | 2 | ||
PF6580 | 65 | 80 | 8 | 57.0-60.0 | 2 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved