1、Quick-Change Design: Compared to other types of boring tools, this design allows for rapid tool changes, significantly reducing downtime and enhancing productivity in your CNC machining processes.
2、Wear-Resistant Coating: Available in multiple coating options to suit different metal materials, providing enhanced durability and performance, and supporting the machining of materials up to HRC60° hardness.
3、80° Cutting Angle: ideal for micro boring tasks and detailed machining operations.
Part No. | Min.Dia (mm)ΦA | ΦD | r | L1 | L2 | F | S |
ESPR2.1-0604R005Y | 2.1 | 4 | 0.05 | 31 | 6 | 1.85 | 0.2 |
ESPR2.1-0604R010Y | 2.1 | 4 | 0.1 | 31 | 6 | 1.85 | 0.2 |
ESPR2.1-1004R005Y | 2.1 | 4 | 0.05 | 35 | 10 | 1.85 | 0.2 |
ESPR2.1-1004R010Y | 2.1 | 4 | 0.1 | 35 | 10 | 1.85 | 0.2 |
ESPR2.6-0804R005Y | 2.6 | 4 | 0.05 | 33 | 8 | 2.35 | 0.3 |
ESPR2.6-0804R010Y | 2.6 | 4 | 0.1 | 33 | 8 | 2.35 | 0.3 |
ESPR2.6-0804R015Y | 2.6 | 4 | 0.15 | 33 | 8 | 2.35 | 0.3 |
ESPR2.6-1204R005Y | 2.6 | 4 | 0.05 | 37 | 12 | 2.35 | 0.3 |
ESPR2.6-1204R010Y | 2.6 | 4 | 0.1 | 37 | 12 | 2.35 | 0.3 |
ESPR2.6-1204R015Y | 2.6 | 4 | 0.15 | 37 | 12 | 2.35 | 0.3 |
ESPR3.1-1004R005Y | 3.1 | 4 | 0.05 | 35 | 10 | 2.8 | 0.3 |
ESPR3.1-1004R010Y | 3.1 | 4 | 0.1 | 35 | 10 | 2.8 | 0.3 |
ESPR3.1-1004R015Y | 3.1 | 4 | 0.15 | 35 | 10 | 2.8 | 0.3 |
ESPR3.1-1504R005Y | 3.1 | 4 | 0.05 | 40 | 15 | 2.8 | 0.3 |
ESPR3.1-1504R010Y | 3.1 | 4 | 0.1 | 40 | 15 | 2.8 | 0.3 |
ESPR3.1-1504R015Y | 3.1 | 4 | 0.15 | 40 | 15 | 2.8 | 0.3 |
ESPR4.1-1204R005Y | 4.1 | 4 | 0.05 | 37 | 12 | 3.8 | 0.4 |
ESPR4.1-1204R010Y | 4.1 | 4 | 0.1 | 37 | 12 | 3.8 | 0.4 |
ESPR4.1-1204R020Y | 4.1 | 4 | 0.2 | 37 | 12 | 3.8 | 0.4 |
ESPR4.1-1604R005Y | 4.1 | 4 | 0.05 | 41 | 16 | 3.8 | 0.4 |
ESPR4.1-1604R010Y | 4.1 | 4 | 0.1 | 41 | 16 | 3.8 | 0.4 |
ESPR4.1-1604R020Y | 4.1 | 4 | 0.2 | 41 | 16 | 3.8 | 0.4 |
ESPR4.1-2004R005Y | 4.1 | 4 | 0.05 | 45 | 20 | 3.8 | 0.4 |
ESPR4.1-2004R010Y | 4.1 | 4 | 0.1 | 45 | 20 | 3.8 | 0.4 |
ESPR4.1-2004R020Y | 4.1 | 4 | 0.2 | 45 | 20 | 3.8 | 0.4 |
ESPR5.1-1505R010Y | 5.1 | 5 | 0.1 | 40 | 15 | 4.8 | 0.5 |
ESPR5.1-1505R020Y | 5.1 | 5 | 0.2 | 40 | 15 | 4.8 | 0.5 |
ESPR5.1-2005R010Y | 5.1 | 5 | 0.1 | 45 | 20 | 4.8 | 0.5 |
ESPR5.1-2005R020Y | 5.1 | 5 | 0.2 | 45 | 20 | 4.8 | 0.5 |
ESPR5.1-2505R010Y | 5.1 | 5 | 0.1 | 50 | 25 | 4.8 | 0.5 |
ESPR5.1-2505R020Y | 5.1 | 5 | 0.2 | 50 | 25 | 4.8 | 0.5 |
ESPR6.1-1506R010Y | 6.1 | 6 | 0.1 | 40 | 15 | 5.8 | 0.6 |
ESPR6.1-1506R020Y | 6.1 | 6 | 0.2 | 40 | 15 | 5.8 | 0.6 |
ESPR6.1-2006R010Y | 6.1 | 6 | 0.1 | 45 | 20 | 5.8 | 0.6 |
ESPR6.1-2006R020Y | 6.1 | 6 | 0.2 | 45 | 20 | 5.8 | 0.6 |
ESPR6.1-2506R010Y | 6.1 | 6 | 0.1 | 50 | 25 | 5.8 | 0.6 |
ESPR6.1-2506R020Y | 6.1 | 6 | 0.2 | 50 | 25 | 5.8 | 0.6 |
ESPR6.1-3006R010Y | 6.1 | 6 | 0.1 | 55 | 30 | 5.8 | 0.6 |
ESPR6.1-3006R020Y | 6.1 | 6 | 0.2 | 55 | 30 | 5.8 | 0.6 |
ESPR7.1-2507R010Y | 7.1 | 7 | 0.1 | 54 | 25 | 6.8 | 0.7 |
ESPR7.1-2507R020Y | 7.1 | 7 | 0.2 | 54 | 25 | 6.8 | 0.7 |
ESPR7.1-3507R010Y | 7.1 | 7 | 0.1 | 64 | 35 | 6.8 | 0.7 |
ESPR7.1-3507R020Y | 7.1 | 7 | 0.2 | 64 | 35 | 6.8 | 0.7 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved