1、Quick-Change Design: Compared to other types of boring tool bar, this design allows for rapid tool changes, significantly reducing downtime and enhancing productivity in your CNC machining processes.
2、Balzers Coating: Available in multiple coating options to suit different metal materials, providing enhanced durability and performance, and supporting the machining of materials up to HRC65° hardness.
3、60° Cutting Angle: ideal for micro boring tasks and detailed machining operations.
Part NO | Min.Dia (mm)ΦA | ΦD | r | L1 | L2 | F | S |
ESQR0.4-0204R003D | 0.4 | 4 | 0.03 | 28 | 2 | 0.38 | 0.1 |
ESQR0.6-0204R003D | 0.6 | 4 | 0.03 | 28 | 2 | 0.55 | 0.1 |
ESQR0.8-02504R003D | 0.8 | 4 | 0.03 | 28 | 2.5 | 0.75 | 0.1 |
ESQR1.0-0404R005D | 1 | 4 | 0.05 | 29 | 4 | 0.9 | 0.2 |
ESQR1.0-0404R010D | 1 | 4 | 0.1 | 29 | 4 | 0.9 | 0.2 |
ESQR1.0-0604R005D | 1 | 4 | 0.05 | 31 | 6 | 0.9 | 0.2 |
ESQR1.0-0604R010D | 1 | 4 | 0.1 | 31 | 6 | 0.9 | 0.2 |
ESQR1.2-0404R005D | 1.2 | 4 | 0.05 | 29 | 4 | 1.1 | 0.2 |
ESQR1.2-0404R010D | 1.2 | 4 | 0.1 | 29 | 4 | 1.1 | 0.2 |
ESQR1.2-0604R005D | 1.2 | 4 | 0.05 | 29 | 6 | 1.1 | 0.2 |
ESQR1.2-0604R010D | 1.2 | 4 | 0.1 | 29 | 6 | 1.1 | 0.2 |
ESQR1.5-0504R005D | 1.5 | 4 | 0.05 | 30 | 5 | 1.4 | 0.2 |
ESQR1.5-0504R010D | 1.5 | 4 | 0.1 | 30 | 5 | 1.4 | 0.2 |
ESQR1.5-0804R005D | 1.5 | 4 | 0.05 | 33 | 8 | 1.4 | 0.2 |
ESQR1.5-0804R010D | 1.5 | 4 | 0.1 | 33 | 8 | 1.4 | 0.2 |
ESQR1.8-0504R005D | 1.8 | 4 | 0.05 | 30 | 5 | 1.7 | 0.2 |
ESQR1.8-0504R010D | 1.8 | 4 | 0.1 | 30 | 5 | 1.7 | 0.2 |
ESQR1.8-0904R005D | 1.8 | 4 | 0.05 | 34 | 9 | 1.7 | 0.2 |
ESQR1.8-0904R010D | 1.8 | 4 | 0.1 | 34 | 9 | 1.7 | 0.2 |
ESQR2.1-0604R005D | 2.1 | 4 | 0.05 | 31 | 6 | 1.85 | 0.3 |
ESQR2.1-0604R010D | 2.1 | 4 | 0.1 | 31 | 6 | 1.85 | 0.3 |
ESQR2.1-1004R005D | 2.1 | 4 | 0.05 | 35 | 10 | 1.85 | 0.3 |
ESQR2.1-1004R010D | 2.1 | 4 | 0.1 | 35 | 10 | 1.85 | 0.3 |
ESQR2.6-0804R005D | 2.6 | 4 | 0.05 | 33 | 8 | 2.35 | 0.3 |
ESQR2.6-0804R010D | 2.6 | 4 | 0.1 | 33 | 8 | 2.35 | 0.3 |
ESQR2.6-0804R015D | 2.6 | 4 | 0.15 | 33 | 8 | 2.35 | 0.3 |
ESQR2.6-1204R005D | 2.6 | 4 | 0.05 | 37 | 12 | 2.35 | 0.3 |
ESQR2.6-1204R010D | 2.6 | 4 | 0.1 | 37 | 12 | 2.35 | 0.3 |
ESQR2.6-1204R015D | 2.6 | 4 | 0.15 | 37 | 12 | 2.35 | 0.3 |
ESQR3.1-1004R005D | 3.1 | 4 | 0.05 | 35 | 10 | 2.8 | 0.5 |
ESQR3.1-1004R010D | 3.1 | 4 | 0.1 | 35 | 10 | 2.8 | 0.5 |
ESQR3.1-1004R015D | 3.1 | 4 | 0.15 | 35 | 10 | 2.8 | 0.5 |
ESQR3.1-1504R005D | 3.1 | 4 | 0.05 | 40 | 15 | 2.8 | 0.5 |
ESQR3.1-1504R010D | 3.1 | 4 | 0.1 | 40 | 15 | 2.8 | 0.5 |
ESQR3.1-1504R015D | 3.1 | 4 | 0.15 | 40 | 15 | 2.8 | 0.5 |
ESQR3.1-2004R015D | 3.1 | 4 | 0.15 | 40 | 20 | 2.8 | 0.5 |
ESQR4.1-1204R005D | 4.1 | 4 | 0.05 | 37 | 12 | 3.8 | 0.6 |
ESQR4.1-1204R010D | 4.1 | 4 | 0.1 | 37 | 12 | 3.8 | 0.6 |
ESQR4.1-1204R020D | 4.1 | 4 | 0.2 | 37 | 12 | 3.8 | 0.6 |
ESQR4.1-1604R005D | 4.1 | 4 | 0.05 | 41 | 16 | 3.8 | 0.6 |
ESQR4.1-1604R010D | 4.1 | 4 | 0.1 | 41 | 16 | 3.8 | 0.6 |
ESQR4.1-1604R020D | 4.1 | 4 | 0.2 | 41 | 16 | 3.8 | 0.6 |
ESQR4.1-2004R005D | 4.1 | 4 | 0.05 | 45 | 20 | 3.8 | 0.6 |
ESQR4.1-2004R010D | 4.1 | 4 | 0.1 | 45 | 20 | 3.8 | 0.6 |
ESQR4.1-2004R020D | 4.1 | 4 | 0.2 | 45 | 20 | 3.8 | 0.6 |
ESQR4.1-2504R015D | 4.1 | 4 | 0.15 | 50 | 25 | 3.8 | 0.6 |
ESQR5.1-1505R005D | 5.1 | 5 | 0.05 | 40 | 15 | 4.8 | 0.8 |
ESQR5.1-1505R010D | 5.1 | 5 | 0.1 | 40 | 15 | 4.8 | 0.8 |
ESQR5.1-1505R020D | 5.1 | 5 | 0.2 | 40 | 15 | 4.8 | 0.8 |
ESQR5.1-2005R005D | 5.1 | 5 | 0.05 | 45 | 20 | 4.8 | 0.8 |
ESQR5.1-2005R010D | 5.1 | 5 | 0.1 | 45 | 20 | 4.8 | 0.8 |
ESQR5.1-2005R020D | 5.1 | 5 | 0.2 | 45 | 20 | 4.8 | 0.8 |
ESQR5.1-2505R005D | 5.1 | 5 | 0.05 | 50 | 25 | 4.8 | 0.8 |
ESQR5.1-2505R010D | 5.1 | 5 | 0.1 | 50 | 25 | 4.8 | 0.8 |
ESQR5.1-2505R020D | 5.1 | 5 | 0.2 | 50 | 25 | 4.8 | 0.8 |
ESQR5.1-3005R020D | 5.1 | 5 | 0.2 | 55 | 30 | 4.8 | 0.8 |
ESQR6.1-1506R005D | 6.1 | 6 | 0.05 | 40 | 15 | 5.8 | 1.0 |
ESQR6.1-1506R010D | 6.1 | 6 | 0.1 | 40 | 15 | 5.8 | 1.0 |
ESQR6.1-1506R020D | 6.1 | 6 | 0.2 | 40 | 15 | 5.8 | 1.0 |
ESQR6.1-2006R005D | 6.1 | 6 | 0.05 | 45 | 20 | 5.8 | 1.0 |
ESQR6.1-2006R010D | 6.1 | 6 | 0.1 | 45 | 20 | 5.8 | 1.0 |
ESQR6.1-2006R020D | 6.1 | 6 | 0.2 | 45 | 20 | 5.8 | 1.0 |
ESQR6.1-2506R005D | 6.1 | 6 | 0.05 | 50 | 25 | 5.8 | 1.0 |
ESQR6.1-2506R010D | 6.1 | 6 | 0.1 | 50 | 25 | 5.8 | 1.0 |
ESQR6.1-2506R020D | 6.1 | 6 | 0.2 | 50 | 25 | 5.8 | 1.0 |
ESQR6.1-3006R005D | 6.1 | 6 | 0.05 | 55 | 30 | 5.8 | 1.0 |
ESQR6.1-3006R010D | 6.1 | 6 | 0.1 | 55 | 30 | 5.8 | 1.0 |
ESQR6.1-3006R020D | 6.1 | 6 | 0.2 | 55 | 30 | 5.8 | 1.0 |
ESQR6.1-3506R020D | 6.1 | 6 | 0.2 | 60 | 35 | 5.8 | 1.0 |
ESQR7.1-2507R010D | 7.1 | 7 | 0.1 | 54 | 25 | 6.8 | 1.2 |
ESQR7.1-2507R020D | 7.1 | 7 | 0.2 | 54 | 25 | 6.8 | 1.2 |
ESQR7.1-3507R010D | 7.1 | 7 | 0.1 | 64 | 35 | 6.8 | 1.2 |
ESQR7.1-3507R020D | 7.1 | 7 | 0.2 | 64 | 35 | 6.8 | 1.2 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved