1、Usage: Feeding forward bars in automatic lathes
2、Full range of specifications available in 0.1mm increments, offering wear resistance and rigid.
3、Hardness: Bar loader collet are made from special spring steel. The front component with the clamping bore has a hardness of approx. HRc 60– where this is not prevented by the partial tempering. The thread and spring areas are hardened to spring temper.
4、Available for:LNS XT326 S2
Part No | TaiWan Grade Code | Clamp size | Outer Dia | Total length | I.D.Thread |
PF1560-M9L | 20# | 2.5~13.0mm | 15mm | 60mm | M9P1.0 |
PF1860-M9L | 11.5~15.0mm | 18mm | 60mm | M9P1.0 | |
PF1960-M9L | 15.5~16.0mm | 19mm | 60mm | M9P1.0 | |
PF2060-M9L | 16.5~18.0mm | 20mm | 60mm | M9P1.0 | |
PF2260-M9L | 18.5~19.0mm | 22mm | 60mm | M9P1.0 | |
PF2460-M9L | 19.5~21.0mm | 24mm | 60mm | M9P1.0 | |
PF2460X-M9L | 18.0~19.5mm | 22mm | 60mm | M9P1.0 | |
PF2360X-M9L | 20.0~21.0mm | 23mm | 60mm | M9P1.0 | |
PF2660X-M9L | 21.5~23.5mm | 26mm | 60mm | M9P1.0 | |
PF2860X-M9L | 24.0~26.0mm | 28mm | 60mm | M9P1.0 |
Pls check Part No written method as per...
This July, we will set to host a important visit from our Indian...
+86 18400145085
aimee.lo@precollet.com
Room 39H-Y2, Fortune Building,Shenzhen, 518033, Guangdong, China
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved